For screen reader problems with this website, please call905-383-21469 0 5 3 8 3 2 1 4 6Standard carrier rates apply to texts.






Product Dimensions 44.5"h x 27"w x 29.5"d
The LG dryer DLE6100W is a reliable and efficient appliance for drying your laundry. It offers a spacious capacity and a variety of drying cycles to accommodate different fabric types.Read More
With its Sensor Dry technology, it automatically detects moisture levels and adjusts the drying time accordingly. The Wrinkle Care option helps reduce wrinkles, while the EasyLoad door makes loading and unloading a breeze. With its sleek design and advanced features, the LG DLE6100W dryer is a great addition to any laundry room.
A built-in sensor detects moisture & adjusts drying time - saving energy with less wear & tear.
Know when it's time to clean the ducts to ensure great drying & lower utility bills.
Smart Diagnosis helps the service center diagnose problems over the phone, or with the ThinQ app on your smartphone, helping you minimize inconvenient service calls.
Ultra Large Capacity (7.3 cu. ft.) means you have even more room to do laundry in fewer loads.
When space is tight, the reversible door can go from right swing to left to fit almost any space.
Designed for quiet operation, run the dryer without interrupting naptime or your favorite show.
Nothing is more frustrating than an appliance that doesn’t fit. We’ll help you find the right one for your space.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Total Capacity (cu. ft.) | 7.3 |
| Number of Cycles | 5 |
| Dryer Fuel Type | Electric |
| Dryer Vent Type | Vented |
| Drum | Aluminized Steel |
| Dryer Features | Control Lock, Reversible Door Hinge, Adjustable Legs, Sensor Dry, Automatic Temperature Control, Damp Alert, Timed Dry, Remote Diagnostics, Rear Control, Noise Reducing Technology, Digital Cycle Countdown |
| Steam Option | No |
| Stackable | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm.) | 69 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 29.5 |
| Depth (cm.) | 74.93 |
| Depth w/Door Open 90 Degrees (in.) | 49.6 |
| Depth W Door Open 90 Degrees (cm) | 125.98 |
| Height (in.) | 44.5 |
| Height (cm.) | 113.03 |
| Shipping Width (in.) | 28.88 |
| Shipping Width (cm) | 73.36 |
| Shipping Depth (in.) | 31.38 |
| Shipping Depth (cm) | 79.71 |
| Shipping Height (in.) | 46.5 |
| Shipping Height (cm) | 118.11 |
| Product Weight (lbs.) | 111.3 |
| Product Weight (kg) | 50.48 |
| Weight Kilogram | 52.48 |
| Manufacturer Warranty | 1 Year Parts & Labor / 3 Year Drum |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 240 |
| Amp | 30 |
4.2 out of 5
276 Reviews
276 Reviews